Settings
Port Coquitlam Listings
1075 COUTTS WAY
Price | $1,388,800 |
City | Port Coquitlam |
Bedrooms | 7 |
Bathrooms | 4 |
Square Feet | 3534 sqft |
Year Built | 1998 |
Dwelling Type | House/Single Family |
Brokerages | RE/MAX Sabre Realty Group |
1244 ELLIS DRIVE
Price | $1,098,000 |
City | Port Coquitlam |
Bedrooms | 4 |
Bathrooms | 3 |
Square Feet | 2297 sqft |
Year Built | 1969 |
Dwelling Type | House/Single Family |
Brokerages | RE/MAX Sabre Realty Group |
689 OMINECA AVENUE
Price | $1,325,800 |
City | Port Coquitlam |
Bedrooms | 4 |
Bathrooms | 3 |
Square Feet | 2301 sqft |
Year Built | 1993 |
Dwelling Type | House/Single Family |
Brokerages | RE/MAX Sabre Realty Group |
3922 AMBLESIDE CLOSE
Price | $1,148,000 |
City | Port Coquitlam |
Bedrooms | 3 |
Bathrooms | 3 |
Square Feet | 2228 sqft |
Year Built | 1990 |
Dwelling Type | House/Single Family |
Brokerages | RE/MAX Sabre Realty Group |
3536 GRAHAM STREET
Price | $1,399,988 |
City | Port Coquitlam |
Bedrooms | 5 |
Bathrooms | 3 |
Square Feet | 2020 sqft |
Year Built | 1977 |
Dwelling Type | House/Single Family |
Brokerages | Royal LePage West R.E.S. |

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy